Customized Flexibility in a Wide Range of Sizes
Avalign designs its proprietary Flex Technology to fit a wide variety of segment sizes and bend angles. With capabilities in standard and legacy measurements, you can easily source flexible shafts for a wide range of applications. Our flex shafts adhere to the same high standards of quality and design that you expect from Avalign’s innovative Flex Technology, and our dedicated service teams assist at every point along the way to shorten lead times and ensure on-time delivery.
Learn how Avalign can help you customize flexible shafts efficiently. Find an Avalign sales representative for more information and custom quotes.
Standard Flex Segments - English - 90 Degrees Bend Angle
Material | OD | ID | UTS | Part Number |
17-4 | 0.125" | 0.051" | 12 in-lb | F_E-174- 125-051 |
17-4 | 0.187" | 0.063" | 41 in-lb | F_E-174- 187-063 |
17-4 | 0.187" | 0.085" | 39 in-lb | F_E-174- 187-085 |
17-4 | 0.202" | 0.124" | 41 in-lb | F_E-174- 202-124 |
17-4 | 0.250" | 0.085" | 97 in-lb | F_E-174- 250-085 |
17-4 | 0.250" | 0.098" | 96 in-lb | F_E-174- 250-098 |
17-4 | 0.250" | 0.118" | 93 in-lb | F_E-174- 250-118 |
17-4 | 0.250" | 0.124" | 92 in-lb | F_E-174- 250-124 |
17-4 | 0.250" | 0.134" | 89 in-lb | F_E-174- 250-134 |
17-4 | 0.312" | 0.134" | 185 in-lb | F_E-174- 312-134 |
455 | 0.250" | 0.085" | 116 in-lb | F_E-455- 250-085 |
455 | 0.250" | 0.098" | 114 in-lb | F_E-455- 250-098 |
455 | 0.250" | 0.134" | 106 in-lb | F_E-455- 250-134 |
455 | 0.312" | 0.134" | 220 in-lb | F_E-455- 312-063 |
465 | 0.187" | 0.063" | 53 in-lb | F_E-465- 187-063 |
465 | 0.187" | 0.069" | 52 in-lb | F_E-465- 187-069 |
465 | 0.187" | 0.098" | 49 in-lb | F_E-465- 187-098 |
465 | 0.250" | 0.098" | 125 in-lb | F_E-465- 250-098 |
OD - Outer Diameter, ID - Inner Diameter, UTS - Ultimate Torque Strength Estimate
Legacy Flex Segments with Flanges - 90 Degrees Bend Angle
Material | OD | ID | UTS | Bend Angle | Part Number |
17-4 | .188" | .075" | 41 in-lb | 60¡ | 04-8119- 0188-01 |
17-4 | .250" | .090" | 97 in-lb | 90¡ | 04-8119- 0250-01 |
17-4 | .250" | .090" | 97 in-lb | 60¡ | 04-8119- 0250-02 |
17-4 | .250" | .090" | 97 in-lb | 30¡ | 04-8119- 0250-03 |
17-4 | .281" | .125" | 134 in-lb | 90¡ | 04-8119- 0281-01 |
17-4 | .281" | .125" | 134 in-lb | 60¡ | 04-8119- 0281-02 |
17-4 | .281" | .125" | 134 in-lb | 30¡ | 04-8119- 0281-03 |
17-4 | .375" | .125" | 330 in-lb | 90¡ | 04-8119- 0375-01 |
17-4 | .375" | .125" | 330 in-lb | 60¡ | 04-8119- 0375-02 |
OD - Outer Diameter, ID - Inner Diameter, UTS - Ultimate Torque Strength Estimate